Description
CE Category | F3 |
---|---|
ADR class | 1.3G |
Packing | 1/1 |
Caliber [cal] | mix caliber |
Shots | 163 |
Time [s] | 100 |
Height [m] | +/-40 |
Powder weight [g] | 3771,40 |
Description | green wave silver wave green strobe, no tail gold crown red dahlia white strobe, no tail gold crown sky blue white strobe, lue tail to brocade crown blue star, red tail red dahlia white strobe, silver tail red dahlia chrys, silver tail sky blue dahlia chrys, crackling mine to silver tail titanium salute, no tail to brocade crown king red strobe pistil, no tail to brocade crown king green strobe pistil, no tail to silver wave red dahlia, no tail to silver wave sky blue dahlia, green strobe mine no tail to gold strobe willow,, red strobe crackling mine to no tail chrys willow + red strobe, no tail to brocade crown crackling, red tail silver strobe willow + red star, blue tail silver strobe willow blue star, red tail silver wave red strobe, |
Reviews
There are no reviews yet.